top of page
SPRING 2026 Team Details
Trainings are held at the following stadiums:
Community Bank Stadium (CBS) - 129-163 Main Hurstbridge Rd, Diamond Creek
Diamond Creek Community Centre (DCCC) - 28 Main Hurstbridge Rd, Diamond Creek
Diamond Valley Sports & Fitness Centre (DVSFC) - Civic Drive, Greensborough
Team | Coach | Day | Time | Court |
|---|---|---|---|---|
U14-06B | Dani Sampson | Mon | 6:00pm | CBS - Crt 2 |
U14-07B | Scott Harris | Tues | 7:00pm | CBS - Crt 1 |
U14-08B | Reuben Tait | Tues | 6:00pm | CBS - Crt 3 |
U14-09B | Jordan Green | Tues | 7:00pm | CBS - Crt 2 |
U14-10B | Daniel Hudson | Wed | 6:00pm | CBS - Crt 1 |
U16-01B | Peter Elovaris | Thurs | 7:00pm | CBS - Crt 1 |
U16-01G | Barry Rennie | Tues | 7:00pm | CBS - Crt 3 |
U16-02B | Andrew Oliver | Thurs | 7:00pm | CBS - Crt 1 |
U16-02G | Jesse McMaster | Tues | 7:00pm | CBS - Crt 3 |
U16-03B | Patrick Levings | Thurs | 7:00pm | CBS - Crt 2 |
U16-04B | Fabian Arias | Thurs | 7:00pm | CBS - Crt 2 |
U16-05B | Kade Smith | Thurs | 7:00pm | CBS - Crt 3 |
U16-06B | Stuart Armitage | Thurs | 7:00pm | CBS - Crt 3 |
U18-01B | Lachie Fowler | Tues | 8:00pm | CBS - Crt 2 |
U18-02B | Darren Cross | Tues | 8:00pm | CBS - Crt 1 |
U19-01G | Self Coached | Tue | 8:00pm | CBS - Crt 3 |
bottom of page


