top of page
AUTUMN 2026 Team Details
Trainings are held at the following stadiums:
Community Bank Stadium (CBS) - 129-163 Main Hurstbridge Rd, Diamond Creek
Diamond Creek Community Centre (DCCC) - 28 Main Hurstbridge Rd, Diamond Creek
Diamond Valley Sports & Fitness Centre (DVSFC) - Civic Drive, Greensborough
Team | Coach | Day | Time | Court |
|---|---|---|---|---|
U14-04G | Dan Koster | Mon | 5:00pm | CBS - Crt 3 |
U14-05B | Mark Whiteside | Thurs | 7:00pm | CBS - Crt 3 |
U14-05G | Katie Bouwmeester | Tues | 5:00pm | CBS - Crt 2 |
U14-06B | Matt Ohlsen | Mon | 6:00pm | CBS - Crt 2 |
U14-07B | Rebecca Latimer | Mon | 6:00pm | CBS - Crt 2 |
U14-08B | John O'Reily | Wed | 6:00pm | CBS - Crt 2 |
U14-09B | Jordan Green | Tues | 7:00pm | CBS - Crt 2 |
U16-01B | Nick George | Thurs | 7:00pm | CBS - Crt 1 |
U16-01G | Jesse McMaster | Tues | 7:00pm | CBS - Crt 3 |
U16-02B | Andrew Oliver | Wed | 6:00pm | CBS - Crt 2 |
U16-02G | Barry Rennie | Tues | 7:00pm | CBS - Crt 3 |
U16-03B | Patrick Levings | Thurs | 7:00pm | CBS - Crt 1 |
U16-04B | Rob Evans | Thurs | 7:00pm | CBS - Crt 2 |
U16-05B | Kade Smith | Thurs | 7:00pm | CBS - Crt 2 |
U16-06B | Stuart Armitage | Thurs | 7:00pm | CBS - Crt 3 |
U18-01B | Lachie Fowler | Mon | 8:00pm | DCCC |
U18-02B | Jesse McMaster | Mon | 8:00pm | DCCC |
U19-01G | Self Coached | Tue | 8:00pm | CBS - Crt 3 |
bottom of page


