top of page
SPRING 2025 Team Details
Trainings are held at the following stadiums:
Community Bank Stadium (CBS) - 129-163 Main Hurstbridge Rd, Diamond Creek
Diamond Creek Community Centre (DCCC) - 28 Main Hurstbridge Rd, Diamond Creek
Diamond Valley Sports & Fitness Centre (DVSFC) - Civic Drive, Greensborough
Team | Coach | Day | Time | Court |
---|---|---|---|---|
U08-01B | Jessica Zaharakis | Tue | 6:00pm | CBS - Crt 2 |
U08-01G | Matt Stewart | Mon | 5:00pm | CBS - Crt 3 |
U08-02B | Emma Thomas | Mon | 4:00pm | CBS - Crt 3 |
U08-02G | Brenton Haysom | Tue | 4:00pm | CBS - Crt 1 |
U08-03B | Ben Bartlett | Mon | 4:00pm | CBS - Crt 1 |
U08-03G | Matthew Tucker | Thurs | 5:00pm | CBS - Crt 1 |
U08-04B | Jason Sayers | Tues | 5:00pm | CBS - Crt 2 |
U08-04G | Alicia Cooknell | Mon | 4:00pm | CBS - Crt 3 |
U08-05B | Craig O'Malley | Wed | 4:00pm | CBS - Crt 1 |
U08-06B | James Dixon | Wed | 4:00pm | CBS - Crt 1 |
U08-07B | Maddy Thomas | Mon | 4.00pm | CBS - Crt 1 |
U10-01B | Ben Farrell | Wed | 5:00pm | CBS - Crt 1 |
U10-01G | Kristie Gannon | Thurs | 5:00pm | CBS - Crt 2 |
U10-02B | Ben Mutimer | Wed | 5:00pm | CBS - Crt 1 |
U10-02G | Dan Turner | Thurs | 5:00pm | CBS - Crt 2 |
U10-03B | Daniel Angeli | Mon | 4:00pm | CBS - Crt 2 |
U10-03G | Katie Bouwmeester | Tues | 6:00pm | CBS - Crt 3 |
U10-04B | Rob Johansen | Mon | 6:00pm | CBS - Crt 2 |
U10-04G | Jerzie Bishop | Tue | 6:00pm | CBS - Crt 3 |
U10-05B | Vicky Porter | Mon | 4:00pm | CBS - Crt 2 |
U10-05G | Jodie Williams | Wed | 4:00pm | CBS - Crt 2 |
U10-06B | Dennison Poke | Tues | 5:00pm | CBS - Crt 2 |
U10-07B | James Devlin | Wed | 6:00pm | CBS - Crt 3 |
U10-08B | David Tucker | Mon | 6:00pm | CBS - Crt 2 |
U12-01B | Matt Stewart | Thurs | 6:00pm | CBS - Crt 1 |
U12-01G | James Dixon | Tues | 4:00pm | CBS - Crt 3 |
U12-02B | Emma Thomas | Thurs | 6:00pm | CBS - Crt 1 |
U12-02G | Fabian Arias | Mon | 5:00pm | CBS - Crt 3 |
U12-03B | Josh Agar | Mon | 6:00pm | CBS - Crt 3 |
U12-03G | Nikki Burrows | Tues | 5:00pm | CBS - Crt 3 |
U12-04B | Terri Agius | Thurs | 7:00pm | CBS - Crt 3 |
U12-04G | Brenton Haysom | Mon | 6:00pm | CBS - Crt 3 |
U12-05B | Heath McDermott | Thurs | 6:00pm | CBS - Crt 2 |
U12-05G | Robbie Sinclair | Wed | 5:00pm | DCCC |
U12-06B | Reuben Tait | Tues | 6:00pm | CBS - Crt 2 |
U12-06G | Benn Simpson | Wed | 4:00pm | CBS - Crt 2 |
U12-07B | Glenn Elliott | Thurs | 5:00pm | CBS - Crt 1 |
U12-07G | TBA | Tues | 5:00pm | CBS - Crt 3 |
U12-08B | Dan Reading | Wed | 6:00pm | CBS - Crt 1 |
U12-09B | Kate Bridgman | Wed | 6:00pm | CBS - Crt 3 |
U12-10B | David Kirkpatrick | Wed | 6:00pm | CBS - Crt 1 |
U14-01B | Dan Elliott | Mon | 6:00pm | CBS - Crt 1 |
U14-01G | Kristie Gannon | Thurs | 6:00pm | CBS - Crt 2 |
U14-02B | Fabian Arias | Mon | 6:00pm | CBS - Crt 1 |
U14-02G | Mark Seddon | Wed | 5:00pm | CBS - Crt 2 |
U14-03B | Toni Gray | Wed | 6:00pm | CBS - Crt 2 |
U14-03G | Peter Ristovski | Wed | 5:00pm | CBS - Crt 2 |
U14-04B | Dan Bishop | Wed | 6:00pm | CBS - Crt 2 |
U14-04G | Brent Monger | Tues | 4:00pm | CBS - Crt 2 |
U14-05B | Mark Keenan | Thurs | 7:00pm | CBS - Crt 1 |
U14-05G | Dan Koster | Wed | 5:00pm | DCCC |
U14-06B | Mark Whiteside | Thurs | 7:00pm | CBS - Crt 1 |
U14-07B | Mason Rathjen | Tue | 6:00pm | CBS - Crt 1 |
U14-08B | Nate Merry | Tue | 6:00pm | CBS - Crt 1 |
U16-01B | Andrew Oliver | Tue | 7:00pm | CBS - Crt 2 |
U16-01G | Jesse McMaster | Tue | 7:00pm | CBS - Crt 3 |
U16-02B | Brendan Lee | Tue | 7:00pm | CBS - Crt 1 |
U16-03B | Jordie Watkins | Tue | 7:00pm | CBS - Crt 1 |
U16-04B | Patrick Levings | Tue | 7:00pm | CBS - Crt 2 |
U16-05B | Rob Evans | Thurs | 7:00pm | CBS - Crt 2 |
U16-06B | Luke Agius | Thurs | 7:00pm | CBS - Crt 3 |
U16-07B | Stuart Armitage | Thurs | 7:00pm | CBS - Crt 2 |
U18-01B | Kade Smith | Tue | 8:00pm | CBS - Crt 3 |
U18-02B | Lachie Fowler | Tue | 8:00pm | CBS - Crt 3 |
U19-01G | Self Coached | Tue | 7:00pm | CBS - Crt 3 |
bottom of page