top of page
SPRING 2026 Team Details
Trainings are held at the following stadiums:
Community Bank Stadium (CBS) - 129-163 Main Hurstbridge Rd, Diamond Creek
Diamond Creek Community Centre (DCCC) - 28 Main Hurstbridge Rd, Diamond Creek
Diamond Valley Sports & Fitness Centre (DVSFC) - Civic Drive, Greensborough
Team | Coach | Day | Time | Court |
|---|---|---|---|---|
U08-01B | Dan Koster | Mon | 4:00pm | CBS - Crt 2 |
U08-01G | Matt Tucker | Thurs | 5:00pm | CBS - Crt 2 |
U08-02B | Luke Ellis | Mon | 4:00pm | CBS - Crt 1 |
U08-02G | Alicia Cooknell | Thurs | 5:00pm | CBS - Crt 2 |
U08-03B | Benn Simpson | Wed | 4:00pm | CBS - Crt 3 |
U08-03G | Jason Arter | Wed | 5:00pm | CBS - Crt 2 |
U08-04B | Leigh Zabiegala | Mon | 4:00pm | CBS - Crt 1 |
U08-04G | Georgia Buchanan | Wed | 5:00pm | CBS - Crt 2 |
U08-05B | James Dixon | Thurs | 5:00pm | CBS - Crt 1 |
U10-01B | David Kirkpatrick | Wed | 6:00pm | CBS - Crt 3 |
U10-01G | Matt Stewart | Mon | 5:00pm | CBS - Crt 3 |
U10-02B | Anna Warburton | Tues | 5:00pm | CBS - Crt 1 |
U10-02G | Jodie Williams | Mon | 4:00pm | DCCC |
U10-03B | Emma Thomas | Mon | 4:00pm | CBS - Crt 3 |
U10-03G | Brenton Haysom | Wed | 5:00pm | CBS - Crt 1 |
U10-04B | Ben Bartlett | Mon | 4:00pm | CBS - Crt 2 |
U10-04G | Paige Burrell | Wed | 5:00pm | CBS - Crt 1 |
U10-05B | Angus George | Wed | 5:00pm | DCCC |
U10-05G | Daniel Angeli | Wed | 4:00pm | DCCC |
U10-06B | Kacey Battenally | Tues | 6:00pm | CBS - Crt 1 |
U10-07B | Julie Armstrong | Tues | 6:00pm | CBS - Crt 1 |
U10-08B | Terri Agius | Tues | 4:00pm | CBS - Crt 3 |
U10-09B | Sam Patrick | Wed | 6:00pm | CBS - Crt 2 |
U12-01B | Matt Stewart | Mon | 6:00pm | CBS - Crt 2 |
U12-01G | Paige Burrell | Wed | 4:00pm | CBS - Crt 1 |
U12-02B | Terri Agius | Mon | 4:00pm | CBS - Crt 3 |
U12-02G | Nathan Black | Wed | 4:00pm | CBS - Crt 1 |
U12-03B | Ben Farrell | Thurs | 6:00pm | CBS - Crt 1 |
U12-03G | Brenton Haysom | Wed | 4:00pm | CBS - Crt 2 |
U12-04B | James Dixon | Thurs | 6:00pm | CBS - Crt 1 |
U12-04G | Dan Koster | Wed | 4:00pm | CBS - Crt 2 |
U12-05B | Renee Glessig | Tues | 5:00pm | CBS - Crt 1 |
U12-05G | Kristie Gannon | Thurs | 5:00pm | CBS - Crt 1 |
U12-06B | Danny Allen | Wed | 6:00pm | CBS - Crt 1 |
U12-06G | Robbie Sinclair | Tues | 5:00pm | CBS - Crt 2 |
U12-07B | David Kirkpatrick | Tues | 6:00pm | CBS - Crt 2 |
U12-07G | Kate White | Wed | 6:00pm | CBS - Crt 2 |
U12-08B | Steve Dwyer | Tues | 5:00pm | CBS - Crt 2 |
U12-08G | Jerzie Bishop | Mon | 6:00pm | CBS - Crt 3 |
U12-09B | Jordan Green | Tues | 6:00pm | CBS - Crt 2 |
U14-01B | Dan Elliott | Mon | 6:00pm | CBS - Crt 1 |
U14-01G | Kristie Gannon | Wed | 4:00pm | CBS - Crt 3 |
U14-02B | Emma Thomas | Mon | 6:00pm | CBS - Crt 1 |
U14-02G | Dennison Poke | Tues | 6:00pm | CBS - Crt 3 |
U14-03B | Dan Bishop | Tues | 7:00pm | CBS - Crt 1 |
U14-03G | Fabian Arias | Thurs | 6:00pm | CBS - Crt 2 |
U14-04B | David Kirkpatrick | Tues | 7:00pm | CBS - Crt 2 |
U14-04G | Dan Koster | Mon | 5:00pm | CBS - Crt 3 |
U14-05B | Mark Whiteside | Thurs | 6:00pm | CBS - Crt 2 |
U14-05G | Jaclyn Floberg | Wed | 6:00pm | CBS - Crt 3 |
bottom of page


