top of page
AUTUMN 2025 Team Details
Trainings are held at the following stadiums:
Community Bank Stadium (CBS) - 129-163 Main Hurstbridge Rd, Diamond Creek
Diamond Creek Community Centre (DCCC) - 28 Main Hurstbridge Rd, Diamond Creek
Diamond Valley Sports & Fitness Centre (DVSFC) - Civic Drive, Greensborough
Team | Coach | Day | Time | Court |
---|---|---|---|---|
U08-01B | Regan Wight | Mon | 4:00pm | CBS - Crt 2 |
U08-01G | Dani Sampson | Wed | 5:00pm | CBS - Crt 2 |
U08-02B | Jessica Zaharakis | Wed | 6:00pm | CBS - Crt 1 |
U08-02G | Brenton Haysom | Tue | 4:00pm | CBS - Crt 3 |
U08-03B | David Tucker | Wed | 6:00pm | CBS - Crt 1 |
U08-03G | Matt Stewart | Wed | 4:15pm | CBS - Crt 3 |
U08-04B | Dennison Poke | Tues | 5:00pm | CBS - Crt 2 |
U08-04G | Karlie Farrell | Tue | 4:00pm | CBS - Crt 3 |
U08-05B | Ben Bartlett | Mon | 4:00pm | CBS - Crt 1 |
U08-06B | Dan Koster | Mon | 4:00pm | CBS - Crt 1 |
U08-07B | Dani Sampson | Wed | 4.00pm | CBS - Crt 2 |
U10-01B | Heath McDermott | Thu | 6:00pm | CBS - Crt 2 |
U10-01G | Jodie Williams | Mon | 5:00pm | CBS - Crt 3 |
U10-02B | James Dixon | Wed | 5:00pm | CBS - Crt 1 |
U10-02G | Kristie Gannon | Thu | 6:00pm | CBS - Crt 2 |
U10-03B | Danny Allen | Wed | 5:00pm | CBS - Crt 1 |
U10-03G | Dan Turner | Thu | 5:00pm | CBS - Crt 2 |
U10-04B | Nathaniel Garbutt | Wed | 5:00pm | DCCC |
U10-04G | Katie Bouwmeester | Tue | 6:00pm | CBS - Crt 3 |
U10-05B | Joel Freeman | Tues | 5:00pm | CBS - Crt 2 |
U10-05G | TBA | Tue | 5:00pm | CBS - Crt 1 |
U10-06B | Rob Johansen | Mon | 4:00pm | CBS - Crt 3 |
U10-07B | TBA | Wed | 4:00pm | CBS - Crt 1 |
U10-08B | Hugo Sheppard | Thu | 5:00pm | CBS - Crt 1 |
U12-01B | Toni Gray | Wed | 6:00pm | CBS - Crt 2 |
U12-01G | TBA | Tues | 4:00pm | CBS - Crt 2 |
U12-02B | Trent Duggan | Tue | 6:00pm | CBS - Crt 2 |
U12-02G | James Dixon & Kesten Carroll | Tue | 4:00pm | CBS - Crt 1 |
U12-03B | Emma Thomas | Tues | 6:00pm | CBS - Crt 2 |
U12-03G | Jo Price | Mon | 6:00pm | CBS - Crt 2 |
U12-04B | Matt Stewart | Thurs | 5:00pm | CBS - Crt 1 |
U12-04G | Brenton Haysom | Tues | 5:00pm | CBS - Crt 1 |
U12-05B | Terri Agius | Mon | 4:00pm | CBS - Crt 3 |
U12-05G | Rick Derons | Wed | 6:00pm | CBS - Crt 3 |
U12-06B | Matt Ohlsen | Tues | 6:00pm | CBS - Crt 1 |
U12-07B | Reuben Tait | Tues | 6:00pm | CBS - Crt 1 |
U12-08B | Anthony Birrell | Mon | 5:00pm | CBS - Crt 3 |
U12-09B | Daniel Reading | Wed | 6:00pm | CBS - Crt 2 |
U12-10B | Kate Bridgman | Tues | 4:00pm | CBS - Crt 2 |
U14-01B | Kade Smith | Mon | 6:00pm | CBS - Crt 3 |
U14-01G | Kristie Gannon | Thu | 5:00pm | CBS - Crt 2 |
U14-02B | Jayden Harvey | Tue | 7:00pm | CBS - Crt 2 |
U14-02G | Jesse McMaster | Wed | 5:00pm | DCCC |
U14-03B | Fabian Arias | Mon | 6:00pm | CBS - Crt 1 |
U14-03G | Rachel McCarthy | Wed | 5:00pm | CBS - Crt 2 |
U14-04B | Dan Elliott | Mon | 6:00pm | CBS - Crt 1 |
U14-04G | TBA | Thur | 7:00pm | CBS - Crt 3 |
U14-05B | Lorinda McPherson | Mon | 6:00pm | CBS - Crt 2 |
U14-06B | Stuart Armitage | Tue | 6:00pm | CBS - Crt 3 |
U14-07B | Rob Evans | Thur | 6:00pm | CBS - Crt 1 |
U14-08B | Mark Keenan | Thur | 6:00pm | CBS - Crt 1 |
U14-09B | Dean Gordon | Thur | 7:00pm | CBS - Crt 3 |
U16-01B | Mark Owen | Mon | 6:00pm | CBS - Crt 3 |
U16-01G | Wes Brunnen | Tue | 7:00pm | CBS - Crt 3 |
U16-02B | Sara Flottl | Tue | 8:00pm | CBS - Crt 1 |
U16-03B | Nick George | Tue | 8:00pm | CBS - Crt 1 |
U16-04B | TBA | Tue | 7:00pm | CBS - Crt 1 |
U16-05B | Jayden Harvey | Tue | 8:00pm | CBS - Crt 2 |
U16-06B | Tammi Sheppard | Tues | 7:00pm | CBS - Crt 1 |
U18-01B | Lachie Fowler | Tue | 8:00pm | CBS - Crt 3 |
U18-02B | TBA | Tue | 8:00pm | CBS - Crt 3 |
U19-01G | TBA | Tue | 7:00pm | CBS - Crt 3 |
bottom of page