top of page
spring 2024 Team Details
Trainings are held at the following stadiums:
Community Bank Stadium (CBS) - 129-163 Main Hurstbridge Rd, Diamond Creek
Diamond Creek Community Centre (DCCC) - 28 Main Hurstbridge Rd, Diamond Creek
Diamond Valley Sports & Fitness Centre (DVSFC) - Civic Drive, Greensborough
Team | Coach | Day | Time | Court |
---|---|---|---|---|
U08-01B | Terri Agius | Mon | 4:00pm | CBS - Crt 1 |
U08-01G | Dani Sampson | Wed | 4:00pm | DCCC |
U08-02B | Stefanie Yammouni | Wed | 4:00pm | DCCC |
U08-02G | Paige Burrell | Tue | 5:00pm | CBS - Crt 2 |
U08-03B | Dennison Poke | Tue | 5:00pm | CBS - Crt 3 |
U08-04B | Jessica Zaharakis | Wed | 6:00pm | CBS - Crt 1 |
U08-05B | David Tucker | Wed | 6:00pm | CBS - Crt 1 |
U08-06B | Hugo Sheppard (U14) | Tue | 5:00pm | CBS - Crt 3 |
U10-01B | Matt Stewart | Thu | 5:00pm | CBS - Crt 1 |
U10-01G | Kesten Carroll | Tue | 4:00pm | CBS - Crt 1 |
U10-02B | Heath McDermott | Tue | 6:00pm | CBS - Crt 1 |
U10-02G | Dani Sampson | Mon | 5:00pm | CBS - Crt 3 |
U10-03B | Jarryd Smith | Thu | 6:00pm | CBS - Crt 2 |
U10-03G | Brenton Haysom | Tue | 5:00pm | CBS - Crt 1 |
U10-04B | James Dixon | Wed | 5:00pm | CBS - Crt 1 |
U10-04G | Belinda Nicholson | Tue | 5:00pm | CBS - Crt 1 |
U10-05B | Joel Freeman | Mon | 5:00pm | CBS - Crt 3 |
U10-05G | Dan Turner | Thu | 5:00pm | CBS - Crt 2 |
U10-06B | Danny Allen | Wed | 5:00pm | CBS - Crt 1 |
U10-06G | Kristie Gannon | Thu | 5:00pm | CBS - Crt 2 |
U12-01B | Dan Elliott | Mon | 6:00pm | CBS - Crt 1 |
U12-01G | Kristie Gannon | Thu | 6:00pm | CBS - Crt 2 |
U12-02B | Dan Bishop | Tue | 5:00pm | CBS - Crt 2 |
U12-02G | Peter Ristovski | Mon | 6:00pm | CBS - Crt 2 |
U12-03B | Trent Duggan | Tues | 6:00pm | CBS - Crt 2 |
U12-03G | Olivia Merry | Tue | 4:00pm | CBS - Crt 2 |
U12-04B | Emma Thomas | Tue | 6:00pm | CBS - Crt 2 |
U12-04G | Nikki Burrows | Wed | 6:00pm | CBS - Crt 2 |
U12-05B | Matt Hutchinson | Thu | 6:00pm | DVSFC - Crt 8 |
U12-05G | Jo Price | Mon | 6:00pm | CBS - Crt 2 |
U12-06B | Belinda Nicholson | Tue | 6:00pm | CBS - Crt 1 |
U12-07B | Reuben Tait | Wed | 5:00pm | CBS - Crt 2 |
U12-08B | Kate Bridgman | Wed | 5:00pm | CBS - Crt 2 |
U12-09B | Daniel Reading | Wed | 6:00pm | CBS - Crt 2 |
U12-10B | Anthony Birrell | Mon | 4:00pm | CBS - Crt 2 |
U14-01B | Mark Owen | Tue | 7:00pm | CBS - Crt 3 |
U14-01G | Glen Shallard | Wed | 5:00pm | CBS - Crt 3 |
U14-02B | Jayden Harvey | Tue | 7:00pm | CBS - Crt 3 |
U14-02G | Rachel McCarthy | Wed | 5:00pm | CBS - Crt 3 |
U14-03B | Paul Healy | Wed | 6:00pm | CBS - Crt 3 |
U14-04B | Fabian Arias | Mon | 6:00pm | CBS - Crt 3 |
U14-05B | Corey Zuzic | Mon | 6:00pm | CBS - Crt 3 |
U14-06B | Rob Evans | Thur | 7:00pm | CBS - Crt 3 |
U14-07B | Stuart Armitage | Thur | 5:00pm | CBS - Crt 1 |
U14-08B | Tammi Sheppard | Tue | 6:00pm | CBS - Crt 3 |
U16-01B | Lachie Fowler | Tue | 7:00pm | CBS - Crt 1 |
U16-01G | Wes Brunnen | Mon | 6:00pm | CBS - Crt 1 |
U16-02B | Olivia Merry | Tue | 7:00pm | CBS - Crt 1 |
U16-03B | Rachel McCarthy | Wed | 6:00pm | CBS - Crt 3 |
U16-04B | Paul Bos | Thur | 7:00pm | CBS - Crt 3 |
U18-01B | TBA | Tue | 8:00pm | CBS - Crt 3 |
U19-01G | Self coached | Tue | 7:00pm | CBS - Crt 2 |
U20-01B | TBA | Tue | 8:00pm | CBS - Crt 3 |
bottom of page